Unifying Technology Services Across the Enterprise Ecosystem
From communication to cloud, security to support – we integrate and manage every layer of your tech stack, creating a seamless ecosystem built for performance, security, and scale.
Up to 40%
Reduction in IT operational costs
Telecom & Unified Communications
Unify voice, video, and contact center capabilities to deliver smooth, reliable, and intelligent communication experiences.
| Avaya / Nortel | Genesys | RingCentral | Five9 |
|---|---|---|---|
| UCaaS (Unified Communications as a Service) | Genesys Cloud CX | RingEX | Five9 Intelligent Cloud Contact Center |
| CCaaS (Contact Center as a Service) | Genesys Pure Engage | RingCX | Five9 Workforce Engagement (WEM) |
| ACO (Avaya Cloud Office) | Genesys Pure Connect | RingCentral MVP | Five9 Workforce Optimization (WFO) |
| Hybrid Cloud: AEC / AXP | Genesys DX | RingCentral Video | Five9 Digital Engagement |
| Private Cloud | Genesys Engage | RingCentral Rooms | Five9 Automation and AI |
| Avaya Experience Platform | Genesys Cloud EX | Five9 Analytics | |
| Avaya Spaces | Genesys WEM | Five9 CRM & UC Integrations | |
| Avaya IP Office | Five9 Global Voice | ||
| Avaya Aura | Five9 VoiceStream | ||
| Avaya Contact Center Select |
| Cisco | Mitel | Microsoft Teams | Dialpad / Unify / OpenScape |
|---|---|---|---|
| CUCM (Cisco Unified Communications Manager) | MiVoice Business | Microsoft Teams Phone | DialPad AI Voice |
| CUC (Cisco Unity Connection) | MiCollab | Microsoft Teams Rooms | DialPad AI Meetings |
| CUCME (Cisco Unified Communications Manager Express) | Endpoints | Microsoft Teams Live Events | DialPad AI Contact Center |
| UCCX (Unified Contact Center Express) | Application Suite | Microsoft Teams Premium | DialPad AI Sales |
| Cisco Unified Contact Center Enterprise (Contact Center) | MiVoice Connect | Microsoft Calling Plans | DialPad UberConference |
| Cisco IP Phones | MiVoice Office | Microsoft Office 365 | OpenScape Voice |
| Webex Control Hub | MiTeam Meetings | Microsoft Phone System | OpenScape UC |
| Webex Contact Center | MiContact Center Business | Direct Routing / Operator Connect | OpenScape 4000 |
| Webex Meetings | Mitel Mass Notification | OpenScape Contact Center | |
| Webex DI | OpenScape Business | ||
| Cisco Jabber | Circuit by Unify | ||
| Cisco Collab | |||
| Cisco Expressway |
Cloud Virtualization
Build flexible, high-performance cloud environments that adapt to your business and support growth without complexity.
| Microsoft Azure | AWS | VMware | Hyper-V / Nutanix |
|---|---|---|---|
| Azure Virtual Machines | EC2 | vSphere | Hyper-V Manager |
| Azure Active Directory | S3 | NSX | AHV |
| Azure Kubernetes Services (AKS) | Lambda | Horizon | Prism Central |
Networking
Secure, high-performance networks that keep your business connected without interruption.
| Cisco Routing & Switching | Meraki | HPE Aruba | Juniper |
|---|---|---|---|
| Catalyst Switches | Meraki MX | Aruba Instant APs | EX Series Switches |
| Nexus Switches | Meraki MR | Aruba Central | SRX Series Firewall |
| ISR / ASR Routers | Meraki MS | MX Series Routers |
Collaboration & Productivity Support
Empowering teams with tools that enable communication, collaboration, and productivity from anywhere.
| Microsoft 365 | Microsoft Teams | Google Workspace | Zoom |
|---|---|---|---|
| Exchange Online | Microsoft Teams Phone | Gmail | Zoom Meetings |
| SharePoint Online | Microsoft Teams Room | Google Docs, Sheets, Slides | Zoom Webinars |
| OneDrive for Business | Microsoft Teams Live Events | Google Drive | Zoom Rooms |
| Microsoft Excel / PowerPoint / Outlook | Google Meet | Zoom Phone | |
| Microsoft Bookings | Google Calendar | Zoom Contact Center | |
| Power Platform |
Service Management & Automation
Automate workflows and streamline service delivery to improve efficiency, reduce delays, and scale operations with ease.
| ServiceNow | Freshservice | Jira Service Desk |
|---|---|---|
| IT Service Management (ITSM) | Incident Management | Request Management |
| IT Operations Management (ITOM) | Change Management | Change & Problem Management |
| IT Asset Management (ITAM) | Asset Management | |
| Customer Service Management (CSM) | ||
| HR Service Delivery (HRSD) |
Monitoring & Remote Support Tools
Monitor systems in real time and resolve issues proactively to maintain performance and avoid disruptions.
| SolarWinds | PRTG | Nagios |
|---|---|---|
| Network Performance Monitor | PRTG Network Monitor | Nagios Core |
| Server & Application Monitor | Cloud Monitoring Sensors | Nagios XI |
| NetFlow Traffic Analyzer | Nagios Log Server |
Backup, Storage & Disaster Recovery
Protect critical data and ensure fast recovery to keep your business running without interruption.
| Veeam | Commvault | NetApp |
|---|---|---|
| Veeam Backup & Replication | Commvault Complete Backup & Recovery | ONTAP |
| Veeam ONE | Commvault HyperScale X | SnapMirror |
| Veeam Backup for Microsoft 365 | Cloud Volumes ONTAP |
Network Security & Firewall
Protect your network with advanced security solutions that keep threats out while enabling smooth operations.
| Fortinet | Palo Alto Networks | Cisco Security |
|---|---|---|
| FortiGate (NGFW) | Prisma Access (SASE) | Secure Firewall / Firepower |
| FortiManager | Cortex XDR | Umbrella (DNS / SWG) |
| FortiAnalyzer | Prisma Cloud | Secure Access (SASE) |
| FortiSASE |
| Check Point | Sophos | WatchGuard |
|---|---|---|
| Quantum Firewalls | XG Firewall | Mid-market Firewall |
| CloudGuard | Endpoint Protection | Endpoint Bundles |
| Harmony Endpoint |
Cloud Security
Safeguard cloud environments with zero-trust and advanced protection across users, apps, and data.
| Cloudflare | Akamai | Zscaler |
|---|---|---|
| Web Application Firewall (WAF) | CDN | Zscaler Internet Access (ZIA) |
| DDoS Protection | DDoS Protection | Zero Trust Network (ZTNA) |
| Zero Trust (ZTNA) | Zero Trust / Edge Security | |
| CDN / Edge Security |
| Netskope | F5 / NGINX | Imperva (Thales) |
|---|---|---|
| Security Service Edge (SSE / SWG) | Application Security | Web Application Firewall (WAF) |
| Cloud App Security Broker (CASB) | Load Balancing | DDoS Protection |
| Zero Trust Cloud Security | NGINX App Protect | API Security |
Endpoint Protection & Security
Secure every device with continuous monitoring and advanced threat detection.
| CrowdStrike | SentinelOne | Microsoft Defender |
|---|---|---|
| Falcon Platform / XDR | Autonomous Endpoint Protection | Defender for Endpoint |
| Defender for Cloud |
| Trend Micro | Sophos | Palo Alto Networks |
|---|---|---|
| Endpoint / Workload Security | Intercept X | Cortex XDR |
Security Information & Event management (SIEM)
Centralize security insights to detect, analyze, and respond to threats in real time.
| Splunk | Microsoft Sentinel | IBM QRadar |
|---|---|---|
| SIEM / Enterprise Security | Cloud-native SIEM | SIEM |
| Elastic Security | Rapid7 | Google Cloud |
|---|---|---|
| SIEM / Detection | InsightIDR | Chronicle SIEM |
| Vulnerability Management |
Need a Partner Who Understands Your Entire Tech Stack?
From cloud communications and contact centers to cybersecurity, infrastructure, and managed services, our experts are ready to support your transformation journey.